CONTENTS
TOOLS | |
Topic Name | Page No |
Power Supply | 2 |
Hot \ Heat Gun | 2 |
Soldering Iron | 3 |
Soldering Stand | 3 |
Soldering Wire | 4 |
Paste | 4 |
Flux \ Tika Paste | 4 |
CTC \ MBC | 5 |
Brush | 5 |
Jumpering Wire | 6 |
Star Keys | 6 |
Multi tool Kit | 6 |
Cutter | 7 |
Twiser | 7 |
Magnet | 7 |
Magnet Plate | 8 |
Meter | 8 |
Magnify Lamp | 9 |
Contact Cleaner (WD - 40) | 9 |
Foam | 10 |
Soldering Station | 10 |
MOBILE ASSEMBLING AND DISASSEMBLIN | |
Mobile Assembling and disassembling | 12 |
TOOLS DETAIL | |
Soldering Iron | 14 |
Hot \ Heat Gun | 16 |
AVO Meter | 18 |
Power Supply | 22 |
25 | |
Types of | 25 |
Terminals of | 26 |
26 | |
27 | |
ADDITIONAL PARTS | |
Speaker | 29 |
Ringer / Buzzer | 29 |
Mic | 30 |
Vibrator | 31 |
ON / OFF Switch | 32 |
Joystick | 33 |
ELECTRONIC COMPONENTS | |
Table of Electronic Components | 35 |
Resistance | 38 |
Capacitor | 41 |
Fuse | 43 |
Coil | 44 |
Mutual Coupler | 46 |
Diode | 47 |
LED | 47 |
Zaner Diode | 48 |
Transistor | 50 |
IC | 53 |
MOBILE DIAGRAM | |
Mobile Block Diagram | 56 |
RADIO SECTION | |
Block Diagram of Radio Section | 58 |
Transmission Section | 59 |
Antenna \ Antenna Coil | 59 |
Antenna Pad | 59 |
Antenna Switch | 59 |
Power Amplifier | 60 |
CR Connector | 60 |
Block Diagram of Transmission Section | 61 |
IF Section | 62 |
IF IC | 62 |
VCO | 62 |
63 | |
Filter | 63 |
AF Section | 64 |
AF IC | 64 |
Volume Key | 64 |
COMPUTER SECTION | |
Block Diagram of Computer Section | 66 |
Memory Section | 67 |
CPU | 67 |
RAM | 67 |
ROM | 67 |
Flash Memory | 68 |
UI IC Section | 68 |
UI IC | 69 |
POWER SECTION | |
Block Diagram of Power Section | 71 |
Distribution Section | 72 |
RTC | 72 |
Power IC | 72 |
Charging Section | 73 |
Charging IC | 73 |
UEM | 73 |
FAULTS | |
Faults of Speaker | 75 |
Faults of Mic | 76 |
Faults of Keypad | 77 |
Faults of Signal | 80 |
Faults of SIM | 81 |
Faults of Charging | 83 |
Faults of Bluetooth | 85 |
Faults of Camera | 85 |
Faults of Memory Card | 86 |
Other Faults | 87 |
DEAD SET | |
All about Dead Set | 89 |


